There are more than 20 listings at this location.
Click this dialog to zoom in and show all of these listings
-
A56- Balmoral $284,900 0 Bed 0 Bath 7,700 Sqft
-
A48- Balmoral $290,870 0 Bed 0 Bath 8,555 Sqft
-
A59- Balmoral $293,322 0 Bed 0 Bath 9,462 Sqft
-
A50- Balmoral $293,430 0 Bed 0 Bath 9,781 Sqft
-
Dignity Gardens BSD 348,000 5 Bed 3 Bath 3,300 Sqft
-
Westridge Estate Lot 249 $395,000 0 Bed 0 Bath 48,700 Sqft
-
239 Diamond Close BSD 550,000 3 Bed 2 Bath 1,590 Sqft
-
A61- Balmoral $256,224 0 Bed 0 Bath 7,536 Sqft
-
A60- Balmoral $265,676 0 Bed 0 Bath 7,814 Sqft
-
A43- Balmoral $392,790 0 Bed 0 Bath 13,093 Sqft
-
#4- Tropical Gardens Olympic BSD 575,000 3 Bed 3 Bath 2,160 Sqft
-
#1- Tropical Gardens Olympic BSD 575,000 3 Bed 3 Bath 2,160 Sqft
-
Residence Sea Breeze Estates BSD 630,000 4 Bed 2 Bath 2,762 Sqft
-
Eastern Road $1,400,000 7 Bed 6 Bath 15,262 Sqft
-
Marbella Shores, West Bay St $2,275,000 3 Bed 3 Bath 6,556 Sqft
-
Villa Ventanas, #4 Ofb Cr $7,995,000 5 Bed 5 Bath 6,022 Sqft
-
10- Unit #10 One West Plaza BSD 2,500 1 Bed 1 Bath 750 Sqft
-
604- Palm Cay BSD 7,500 4 Bed 3 Bath 2,400 Sqft
-
3-373 West Winds $2,800 2 Bed 1 Bath 1,500 Sqft
-
Sun & Sea- West Bay Street $2,850 2 Bed 1 Bath 1,200 Sqft
The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.