There are more than 20 listings at this location.
Click this dialog to zoom in and show all of these listings
-
#4 Prospect Ridge BSD 3,800 3 Bed 4 Bath
-
Lot 8, Little Acres BSD 130,000 0 Bed 0 Bath 10,557 Sqft
-
24 Bay Geranium Ave BSD 170,000 3 Bed 2 Bath 5,000 Sqft
-
6-922/924- The Reef $1,350,000 2 Bed 3 Bath 1,497 Sqft
-
1- Maria Drive Off Munnings BSD 2,500 2 Bed 1 Bath 816 Sqft
-
102- Rawson Court BSD 4,000 3 Bed 3 Bath 2,583 Sqft
-
219 Garden Hills #1 BSD 360,000 5 Bed 3 Bath 6,000 Sqft
-
Adelaide Road BSD 3,500 3 Bed 2 Bath 2,000 Sqft
-
3- Paradise Estates $4,500 3 Bed 2 Bath 1,500 Sqft
-
131- Sandyport Drive, Sandypor BSD 7,250 4 Bed 3 Bath 3,500 Sqft
-
111- Goldwynn $11,000 2 Bed 2 Bath 1,741 Sqft
-
#10 Fair Fax Street BSD 195,000 4 Bed 2 Bath 1,720 Sqft
-
30 Boyd Subdivision BSD 350,000 3 Bed 3 Bath 6,000 Sqft
-
106- Aqua, Coral Harbor, Nassa BSD 500,000 3 Bed 2 Bath 130,680 Sqft
-
5- KingFish Road BSD 530,000 2 Bed 2 Bath 1,270 Sqft
-
2- KingFish Road BSD 530,000 2 Bed 2 Bath 1,270 Sqft
-
3- KingFish Road BSD 530,000 2 Bed 2 Bath 1,270 Sqft
-
1- Kingfish Road BSD 530,000 2 Bed 2 Bath 1,270 Sqft
-
4- KingFish Road BSD 530,000 2 Bed 2 Bath 1,270 Sqft
-
1/2 Acre Multi Family Lot BSD 268,000 0 Bed 0 Bath 21,780 Sqft
The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.